{{report.data.count || report.data.malware.length || 0 | niceBigNumber}}
{{ 'LABEL_MALWARE' | translate }}
{{ toggler.states.barChartIsShown ? 'HIDE_CHART' : 'SHOW_CHART' | translate }}
{{ 'TABLE_SUMMARY_IP_MALWARE' | translate }}
{{'TABLE_HEADER_FAMILY' | translate}} |
{{'TABLE_HEADER_MD5' | translate }} |
{{'TABLE_HEADER_RELATION' | translate }} |
{{'TABLE_HEADER_COUNT' | translate }} |
{{'TABLE_HEADER_DATE' | translate }} |
{{entry.family[0]}} |
{{entry.md5}} |
{{'MALWARE_DESCRIPTION_SPAM' | translate}}
{{'MALWARE_DESCRIPTION_ATTACHMENT' | translate}}: {{entry.uri}}
|
{{'MALWARE_DESCRIPTION_WEB' | translate}}
{{entry.uri}}
|
{{'MALWARE_DESCRIPTION_CnC' | translate}}
{{entry.uri}}
|
{{entry.count}}
|
|
{{'NONE_FOUND' | translate}}