{{report.data.count || report.data.malware.length || 0 | niceBigNumber}}
{{ 'LABEL_MALWARE' | translate2 }}
{{ toggler.states.barChartIsShown ? 'HIDE_CHART' : 'SHOW_CHART' | translate2 }}
{{ 'TABLE_SUMMARY_IP_MALWARE' | translate2 }}
{{'TABLE_HEADER_FAMILY' | translate2}} |
{{'TABLE_HEADER_MD5' | translate2 }} |
{{'TABLE_HEADER_RELATION' | translate2 }} |
{{'TABLE_HEADER_COUNT' | translate2 }} |
{{'TABLE_HEADER_DATE' | translate2 }} |
{{entry.family[0]}} |
{{entry.md5}} |
{{'MALWARE_DESCRIPTION_SPAM' | translate2}}
{{'MALWARE_DESCRIPTION_ATTACHMENT' | translate2}}: {{entry.uri}}
|
{{'MALWARE_DESCRIPTION_WEB' | translate2}}
{{entry.uri}}
|
{{'MALWARE_DESCRIPTION_CnC' | translate2}}
{{entry.uri}}
|
{{entry.count}}
|
|
{{'NONE_FOUND' | translate2}}