{{report.data.malware.origins.subjects.count || 0}}

{{ 'LABEL_EMAIL_SUBJECTS' | translate }}

{{ 'SHOW_ALL_TITLE' | translate }}
{{ 'SHOW_MORE_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_EMAIL_SUBJECTS' | translate }}
{{'TABLE_HEADER_SUBJECT' | translate }} {{'TABLE_HEADER_COUNT' | translate}} {{'TABLE_HEADER_SENDING_IP' | translate}} {{'TABLE_HEADER_DATE' | translate }}
{{entry.subject}} {{entry.count}}

{{ ip }}

{{'SHOW_ALL_TITLE' | translate}} {{'SHOW_LESS_TITLE' | translate}}
{{'NONE_FOUND' | translate}}