{{(report.data.dnsRecords.total_rows || report.data.dnsRecords.records.length || 0) | niceBigNumber}}
{{ ip ? 'TAB_IPR_DNSRECORDS_TITLE': 'TAB_URL_DNSRECORDS_TITLE' | translate }}
{{ toggler.states.pieChartIsShown ? 'HIDE_CHART' : 'SHOW_CHART' | translate }}
{{ 'TABLE_SUMMARY_DNS_RECORDS' | translate }}
{{'TABLE_HEADER_RISK' | translate }} |
{{'TABLE_HEADER_NAME' | translate }} |
{{'TABLE_HEADER_CATEGORY' | translate }} |
{{'TABLE_HEADER_TYPE' | translate }} |
{{'TABLE_HEADER_LOCATION' | translate }} |
{{'TABLE_HEADER_DATE' | translate }} |
{{record.score}} |
{{record.value}}
{{record.value}}
|
{{record.value}}
{{record.value}}
|
|
{{Utils.keys(record.cats).length ? Utils.keys(record.cats).join(', ') : 'NONE_FOUND' | translate}} |
{{record.recordType}} |
{{Utils.keys(record.locations).join(', ')}} |
|
{{'NONE_FOUND' | translate}}