{{report.data.vulnerability.platforms_affected.length || 0}}

{{ 'TAB_VULNERABILITY_AFFECTED_PRODUCTS_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_VULNERABILITY_AFFECTED' | translate }}
{{'PLATFORMS_TITLE' | translate }}
{{platform}}
{{'NONE_FOUND' | translate}}

{{report.data.vulnerability.platforms_dependent.length || 0}}

{{ 'PLATFORMS_DEPENDENT_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_PLATFORMS_DEPENDENT' | translate }}
{{'TABLE_HEADER_DEPENDENT_PLATFORM' | translate }}
{{platform}}
{{'NONE_FOUND' | translate}}

{{report.data.vulnerability.references.length || 0}}

{{ 'TAB_VULNERABILITY_REFERENCES_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_VULNERABILITY_REFERENCES' | translate }}
{{'TABLE_HEADER_EXTERNAL_LINK' | translate }}
{{reference.link_name}}
{{'NONE_FOUND' | translate}}

SIGNUP_NOT_A_MEMBER

{{report.data.vulnerability.platforms_affected.length || 0}}

{{ 'TAB_VULNERABILITY_AFFECTED_PRODUCTS_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_VULNERABILITY_AFFECTED' | translate }}
{{'PLATFORMS_TITLE' | translate }}
{{platform}}
{{'NONE_FOUND' | translate}}

{{report.data.vulnerability.platforms_dependent.length || 0}}

{{ 'PLATFORMS_DEPENDENT_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_PLATFORMS_DEPENDENT' | translate }}
{{'TABLE_HEADER_DEPENDENT_PLATFORM' | translate }}
{{platform}}
{{'NONE_FOUND' | translate}}

{{report.data.vulnerability.references.length || 0}}

{{ 'TAB_VULNERABILITY_REFERENCES_TITLE' | translate }}

{{'SHOW_ALL_TITLE' | translate }}
{{'SHOW_LESS_TITLE' | translate }}
{{ 'TABLE_SUMMARY_VULNERABILITY_REFERENCES' | translate }}
{{'TABLE_HEADER_EXTERNAL_LINK' | translate }}
{{reference.link_name}}
{{'NONE_FOUND' | translate}}